3rd - 5th Grade Textbook Information
The Fay School provides all textbooks for enrolled students. For families who are interested in having a second set so students do not need to transport books between home and school, they may be obtained by calling Follett Educational Services, Inc. at 1-800-621-4272 (dial 0 for customer service - 7am to 7pm M-F) or by logging onto Follett’s website www.fes.follett.com.
3rd Grade
EPS | Wordly Wise 3000 Student Book 3 | 1585192-ZZ7 |
Houghton Mifflin Harcourt -ORDER THRU REP | Journeys Student Edition, Volume 1, Grade 3 2017 | 978-0544543386 PRINT |
Houghton Mifflin Harcourt -ORDER THRU REP | Journeys Student Edition, Volume 2, Grade 3 2017 | 978-0544543393 PRINT |
McGraw-Hill Everyday Math 4 | Journal Vol. 1 | 978-0-02-143087-1 |
McGraw-Hill Everyday Math 4 | Journal Vol. 2 | 978-0-02-1430918 |
McGraw-Hill Everyday Math 4 | Homelinks | 978-0-02-137963-7 |
McGraw-Hill Everyday Math 4 | 3rd Grade Textbooks | 978-1-58371-136-1 |
McGraw-Hill Science A Closer Look | 3rd Grade Science | ISBN 9780022880071 |
4th Grade
EPS 3000, 4th Edition | Wordly Wise Student Workbook 4 | 1585193-ZZ7 |
Houghton Mifflin - ORDER THRU REP | Journeys Student textbook 2017 PRINT | 978-0544543409 |
McGraw-Hill Everyday Math 4, 2016 | Math Journal Vol. 1 | 978-0-02-143092-5 |
McGraw-Hill Everyday Math 4, 2016 | Math Journal Vol. 2 | 978-0-02-143096-3 |
TCI Social Studies Alive - Regions of Our Country | 2016 Interactive Student Notebook - print | 744-8 |
TCI Social Studies | Student Edition textbook | 743-1 |
5th Grade
EPS | Wordly Wise 3000 Student Book 5 | 1585194-ZZ7 |
McGraw Hill - Everyday Math | Home Links, 2016 | 978-0-02-140794-1 |
McGraw Hill - Everyday Math | Student Math Journal Vol. 1 | 978-0-02-143099-4 |
McGraw Hill - Everyday Math | Student Math Journal Vol. 2 | 978-0-02-143100-7 |
TCI Social Studies Alive | America's Past - Student Notebook 2016 | 978-1-58371-995-4 |
TCI Social Studies Alive | Textbook-America's Past 2016 | 978-1-58371-994-7 |